Pricing
Choose Your AI-Powered HR Plan
Transform your HR processes with intelligent automation. Start with our free trial and scale as you grow.
AI-Powered
Enterprise Security
Starter
547.2 AED
per month
Perfect for small teams getting started with AI-powered HR
- Up to 5 users included
- Basic resume parsing
- Standard reporting
- Email support
- Core HR modules
- 200 AI Action Credits/mo
Most Popular
Growth
1281.7 AED
per month
Advanced AI automation for growing businesses
- Up to 10 users included
- Advanced AI screening
- Custom workflows
- Chat + Email support
- Advanced analytics
- 1000 AI Action Credits/mo
Enterprise
Custom
pricing
Complete AI-powered HRMS with enterprise-grade security
- Unlimited users
- Custom AI models
- Enterprise security
- Dedicated Success Manager
- White-label options
- Unlimited AI Action Credits
Feature Comparison
Everything you need to know about our plans
| Feature Comparison | Starter | Growth | Enterprise |
|---|---|---|---|
| AI Resume Parsing & Ranking | |||
| Job Description Generator | |||
| AI Interview Question Generator | |||
| Offer Letter Automation | Basic | Custom Templates | Workflow Integrated |
| Onboarding Workflow Automation | |||
| Candidate Email Sequences (AI Suggested) | |||
| Performance Review Automation (AI Summarizer) | |||
| Employee Policy Q&A Chatbot | Multi-Language | ||
| Leave & Attendance Management | Basic | ||
| Document Management | |||
| Payroll Support (UAE localization) | |||
| Organizational Chart | |||
| Multi-role Access / Manager Dashboards | |||
| API Access / SSO / Webhooks | |||
| Integrations (SAP, Darwinbox, etc.) | Limited | Full (Customizable) | |
| AI Action Credits /mo | 200 | 1000 | Unlimited* |
| Support Level | Email Only | Chat + Email | Dedicated Success Manager |
| Arabic Interface |